| Cottage Number | Bedrooms | Capacity (Persons) |
Low Season | High Season | Pets | A/C | |||
| Daily | Weekly | Daily | Weekly | ||||||
| Cottage 1 | 2 | 4 * | $ 120 | $ 780 | $ 140 | $ 880 | No | Yes | |
| Cottage 2 | 1 | 2 Max. | $ 95 | $ 450 | $ 105 | $ 500 | No | No | |
| Cottage 3 | 1 | 2 Max. | $ 95 | $ 450 | $ 105 | $ 460 | No | No | |
| Cottage 4 | 2 | 4 * | $ 130 | $ 820 | $ 150 | $ 920 | No | No | |
| Cottage 5 | 2 | 4 * | $ 120 | $ 780 | $ 140 | $ 880 | No | Yes | |
| Cottage 6 | 1 | 2 Max. | $ 105 | $ 520 | $ 115 | $ 570 | No | Yes | |
| Cottage 7 | 3 | 6 * | $ 160 | $ 970 | $ 180 | $ 1,070 | No | Yes | |
| Cottage 8 | 2 | 4 * | $ 120 | $ 780 | $ 140 | $ 860 | No | No | |
| Cottage 9 | 2 | 4 * | $ 120 | $ 780 | $ 140 | $ 880 | No | Yes | |
| Cottage 10 | 2 | 4 * | $ 120 | $ 780 | $ 140 | $ 880 | No | Yes | |
| Cottage 11 | 2 | 4 * | $ 140 | $ 880 | $ 160 | $ 980 | No | Yes | |
| Visitors | Daily rate of $15.00 per visitor. | ||||||||
| Boat Rental and Docking | |||
|---|---|---|---|
| Hourly | Full Day | Weekly | |
| Boat Rental | 25 | 80 | 300 |
| Docking Fee | - | 5 | 30 |
©2018 Ambleside Cottage Resort. All rights reserved. Information in this website is subject to change without notice.
Design from W3layouts.